
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: Just now
Scroll
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.42 | ₦2.43 | ₦2.44 | May 29, 2026 |
DANISH KRONA | ₦214.13 | ₦214.21 | ₦214.29 | May 29, 2026 |
EURO | ₦1,600.32 | ₦1,600.90 | ₦1,601.48 | May 29, 2026 |
GBP (Great British Pounds)' | ₦1,851.43 | ₦1,852.10 | ₦1,852.78 | May 5, 2026 |
RIYAL | ₦366.22 | ₦366.36 | ₦366.49 | May 29, 2026 |
SDR | ₦1,887.40 | ₦1,888.09 | ₦1,888.77 | May 29, 2026 |
SOUTH AFRICAN RAND | ₦84.55 | ₦84.58 | ₦84.61 | May 29, 2026 |
SWISS FRANC | ₦1,757.36 | ₦1,758.00 | ₦1,758.64 | May 29, 2026 |
US DOLLAR | ₦1,374.25 | ₦1,374.75 | ₦1,375.25 | May 29, 2026 |
WAUA | ₦1,877.69 | ₦1,878.38 | ₦1,879.06 | May 29, 2026 |
YEN | ₦8.63 | ₦8.63 | ₦8.63 | May 29, 2026 |
YUAN/RENMINBI | ₦203.10 | ₦203.18 | ₦203.25 | May 29, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.