
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: 21 hours ago
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.31 | ₦2.32 | ₦2.33 | Sep 18, 2026 |
DANISH KRONA | ₦204.00 | ₦204.08 | ₦204.15 | Sep 18, 2026 |
EURO | ₦1,525.21 | ₦1,525.78 | ₦1,526.36 | Sep 18, 2026 |
POUNDS STERLING | ₦1,775.82 | ₦1,776.49 | ₦1,777.16 | Sep 18, 2026 |
RIYAL | ₦354.09 | ₦354.22 | ₦354.35 | Sep 18, 2026 |
SDR | ₦1,814.98 | ₦1,815.66 | ₦1,816.35 | Sep 18, 2026 |
SOUTH AFRICAN RAND | ₦81.61 | ₦81.64 | ₦81.67 | Sep 18, 2026 |
SWISS FRANC | ₦1,611.98 | ₦1,612.58 | ₦1,613.19 | Sep 18, 2026 |
US DOLLAR | ₦1,330.20 | ₦1,330.70 | ₦1,331.20 | Sep 18, 2026 |
WAUA | ₦1,816.14 | ₦1,816.83 | ₦1,817.51 | Sep 18, 2026 |
YEN | ₦8.43 | ₦8.43 | ₦8.44 | Sep 18, 2026 |
YUAN/RENMINBI | ₦198.60 | ₦198.68 | ₦198.75 | Sep 18, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.