Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: Jan 30, 2026, 6:00 PM
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.53 | ₦2.54 | ₦2.55 | Jan 30, 2026 |
DANISH KRONA | ₦221.07 | ₦221.15 | ₦221.23 | Jan 30, 2026 |
EURO | ₦1,651.03 | ₦1,651.62 | ₦1,652.22 | Jan 30, 2026 |
POUNDS STERLING | ₦1,904.86 | ₦1,905.55 | ₦1,906.23 | Jan 30, 2026 |
RIYAL | ₦369.39 | ₦369.53 | ₦369.66 | Jan 30, 2026 |
SDR | ₦1,915.11 | ₦1,915.80 | ₦1,916.49 | Jan 30, 2026 |
SOUTH AFRICAN RAND | ₦86.76 | ₦86.79 | ₦86.82 | Jan 30, 2026 |
SWISS FRANC | ₦1,802.70 | ₦1,803.35 | ₦1,804.00 | Jan 30, 2026 |
US DOLLAR | ₦1,385.55 | ₦1,386.05 | ₦1,386.55 | Jan 30, 2026 |
WAUA | ₦1,928.87 | ₦1,929.56 | ₦1,930.26 | Jan 30, 2026 |
YEN | ₦8.98 | ₦8.99 | ₦8.99 | Jan 30, 2026 |
YUAN/RENMINBI | ₦199.35 | ₦199.42 | ₦199.49 | Jan 30, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.