
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: 19 hours ago
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.37 | ₦2.38 | ₦2.39 | Jul 23, 2026 |
DANISH KRONA | ₦208.06 | ₦208.14 | ₦208.21 | Jul 23, 2026 |
EURO | ₦1,555.64 | ₦1,556.21 | ₦1,556.78 | Jul 23, 2026 |
POUNDS STERLING | ₦1,823.12 | ₦1,823.78 | ₦1,824.45 | Jul 23, 2026 |
RIYAL | ₦364.11 | ₦364.24 | ₦364.38 | Jul 23, 2026 |
SDR | ₦1,855.00 | ₦1,855.68 | ₦1,856.36 | Jul 23, 2026 |
SOUTH AFRICAN RAND | ₦82.19 | ₦82.22 | ₦82.25 | Jul 23, 2026 |
SWISS FRANC | ₦1,672.49 | ₦1,673.10 | ₦1,673.71 | Jul 23, 2026 |
US DOLLAR | ₦1,366.76 | ₦1,367.26 | ₦1,367.76 | Jul 23, 2026 |
WAUA | ₦1,866.53 | ₦1,867.21 | ₦1,867.90 | Jul 23, 2026 |
YEN | ₦8.35 | ₦8.35 | ₦8.35 | Jul 23, 2026 |
YUAN/RENMINBI | ₦201.87 | ₦201.95 | ₦202.02 | Jul 23, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.